Girls Gold Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Ottawa HS | . | ||||
(H) | vs Rockford HS | Woodcliff | . | |||
(A) | vs Hudsonville HS | Cancelled | . | |||
(A) |
vs Multiple Opponents
Rockford Invite |
. | ||||
(A) | vs Forest Hills Northern HS | . | ||||
(A) | vs Grandville HS | . | ||||
(A) | vs Byron Center HS | . | ||||
(A) | vs Forest Hills Eastern | . | ||||
(H) | vs Greenville Public Schools | Woodcliff | . | |||
(H) | vs Lowell HS | Woodcliff | . | |||
(A) | vs West Ottawa HS | . | ||||
(H) | vs Grand Rapids Christian HS | Woodcliff | . | |||
(H) | vs Caledonia HS | . | ||||
(A) | vs South Christian HS | . |
https://EGRathletics.org