Girls Junior Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | EGR Early Bird | . | ||||
(H) | EGR Early Bird | . | ||||
(A) | vs Zeeland West HS | . | ||||
(H) | vs Hudsonville HS | High School | . | |||
(A) | Jenision | . | ||||
(A) | Jenison | . | ||||
(H) | vs Jenison HS | High School | . | |||
(A) | vs Grandville HS | . | ||||
(A) | @Holt/ EL | . | ||||
(A) | @Holt/ EL | . | ||||
(H) | vs Grand Haven HS | High School | . | |||
(A) | vs Rockford HS | . | ||||
(A) | FHC Invite | . | ||||
(H) | vs West Ottawa HS | High School | . | |||
(H) | vs East Kentwood HS | High School | . | |||
(A) | Zeeland West Invite | . | ||||
(A) | vs Forest Hills United | Forest Hills Aquatic Cent | . | |||
(H) | EGR Invite | . | ||||
(H) | EGR Invite | . |
https://EGRathletics.org