Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grand Rapids Catholic Central | Main Gym | 35 - 50 L | . | ||
(A) | vs East Kentwood HS | 40 - 80 L | . | |||
(A) | vs Lowell HS | 56 - 46 W | . | |||
(A) | vs Forest Hills Northern HS | 57 - 42 W | . | |||
(A) | vs Jenison HS | 46 - 49 L | . | |||
(A) | vs Forest Hills Eastern | 43 - 40 W | . | |||
(A) | vs South Christian HS | 33 - 74 L | . | |||
(A) | vs Wayland Union HS | 51 - 46 W | . | |||
(H) | vs Grand Rapids Christian HS | Main Gym | 52 - 54 L | . | ||
(A) | vs Wyoming HS | 45 - 80 L | . | |||
(H) | vs Forest Hills Central HS | Main Gym | 46 - 61 L | . | ||
(A) | vs Thornapple-Kellogg HS | 50 - 33 W | . | |||
(H) | vs Forest Hills Eastern | Main Gym | 57 - 51 W | . | ||
(H) | vs South Christian HS | Main Gym | 47 - 63 L | . | ||
(H) | vs Wayland Union HS | Main Gym | 67 - 42 W | . | ||
(A) | vs Grand Rapids Christian HS | 52 - 63 L | . | |||
(H) | vs Wyoming HS | Main Gym | 59 - 71 L | . | ||
(H) | vs Northview HS | Main Gym | 38 - 56 L | . | ||
(H) | vs Thornapple-Kellogg HS | Main Gym | 62 - 37 W | . | ||
(A) | vs Hudsonville HS | 31 - 51 L | . |
https://EGRathletics.org