Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Thornapple Kellogg HS | Remington Field | . | |||
(H) | vs Thornapple Kellogg HS | Remington Field | . | |||
(A) | vs Thornapple Kellogg HS | . | ||||
(H) | vs South Christian HS | Remington Field | . | |||
(H) | vs South Christian HS | Remington Field | . | |||
(A) | vs South Christian HS | . | ||||
(A) | vs Grand Rapids Christian HS | Gainey Fields | . | |||
(A) | vs Grand Rapids Christian HS | Gainey Fields | . | |||
(H) | vs Grand Rapids Christian HS | Remington Field | . | |||
(H) | vs Forest Hills Northern High | Southern Little League | . | |||
(H) | vs West Senior HS | Southern Little League | . | |||
(A) | vs Wayland Union HS | . | ||||
(A) | vs Wayland Union HS | . | ||||
(H) | vs Wayland Union HS | Remington Field | . | |||
(H) | vs Rockford HS | Remington Field | . | |||
(A) | vs Grandville HS | . | ||||
(A) | vs Grandville HS | . | ||||
(A) | vs Caledonia HS | . | ||||
(A) | vs Caledonia HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(H) | vs Forest Hills Eastern HS | Remington Field | . | |||
(H) | vs Forest Hills Eastern HS | Remington Field | . | |||
(A) | vs Forest Hills Eastern HS | . | ||||
(A) | vs Wyoming HS | . | ||||
(A) | vs Wyoming HS | . | ||||
(H) | vs Wyoming HS | Remington Field | . |
https://EGRathletics.org