Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brighton HS | 9 - 8 W | . | |||
(H) | vs Okemos HS | Memorial Field | 8 - 5 W | . | ||
(H) | vs Detroit Catholic Central High | Memorial Field | 7 - 6 W | . | ||
(H) | vs Traverse City Central HS | Memorial Field | . | |||
(H) | vs Rockford HS | Memorial Field | . | |||
(H) | vs Hudsonville HS | Memorial Field | . | |||
(H) | vs Cranbrook Schools | Memorial Field | . | |||
(A) | vs Forest Hills Northern HS | . | ||||
(A) | vs Forest Hills Eastern | . | ||||
(A) | vs Lake Orion HS | . | ||||
(A) | vs Caledonia HS | . | ||||
(H) | vs Forest Hills Central HS | Memorial Field | . | |||
(A) | vs Orchard Lake St. Mary's | . | ||||
(H) | vs Vicksburg HS | . | ||||
(A) | vs Clarkston HS | . | ||||
(H) | vs Hartland HS | Memorial Field | . | |||
(A) | vs Brother Rice HS | . | ||||
(A) | vs Detroit Country Day HS | . | ||||
(A) | vs Detroit Country Day HS | . | ||||
(H) |
vs OPEN
Regionals |
Memorial Field | . | |||
(A) |
vs OPEN
Regional Semi Finals @ BC |
Byron Center Sports Complex | . | |||
(A) |
vs OPEN
Regional Finals @ BC |
Byron Center Sports Complex | . | |||
(A) |
vs OPEN
MHSAA Quarter Final |
. | ||||
(A) |
vs OPEN
MHSAA Quarter Final |
. | ||||
(A) |
vs OPEN
MHSAA State Finals |
. |
https://EGRathletics.org