Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Elk Rapids HS | Mehney Field | 1 - 1 T | . | ||
(A) | vs Gull Lake Schools | Gull Lake Middle School | 1 - 7 L | . | ||
(A) | vs Forest Hills Northern HS | 1 - 5 L | . | |||
(A) | vs Thornapple-Kellogg HS | 1 - 2 L | . | |||
(A) | vs South Christian HS | 0 - 3 L | . | |||
(H) | vs Grand Rapids Christian HS | Mehney Field | 0 - 1 L | . | ||
(H) | vs Wayland Union HS | Mehney Field | 8 - 0 W | . | ||
(A) | vs Lowell HS | 1 - 3 L | . | |||
(H) | vs Forest Hills Eastern | Mehney Field | 2 - 0 W | . | ||
(A) | vs Wyoming HS | 4 - 0 W | . | |||
(H) | vs Thornapple-Kellogg HS | Mehney Field | 1 - 2 L | . | ||
(H) | vs South Christian HS | Mehney Field | 1 - 4 L | . | ||
(A) | vs Grand Rapids Christian HS | Eagles Stadium - GRC | 0 - 3 L | . | ||
(A) | vs Forest Hills Central HS | 0 - 2 L | . | |||
(H) | vs Wayland Union HS | Mehney Field | 0 - 0 T | . | ||
(A) | vs Forest Hills Eastern | 0 - 0 T | . | |||
(H) | vs Wyoming HS | Mehney Field | 3 - 3 T | . | ||
(H) |
vs Holland Public Schools
MHSAA District |
Mehney Field | Postponed | . | ||
(H) |
vs Holland Public Schools
MHSAA District |
Mehney Field | 3 - 4 L | . | ||
(A) |
vs OPEN
MHSAA Districts-Semi Finals |
Cancelled | . | |||
(A) |
vs OPEN
Districts Finals @ Byron Center |
Byron Center High School | Cancelled | . |
https://EGRathletics.org