Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | Jillian Brown | Guard | 2021 | 5'10" | |
2 | Macy Brown | 2023 | |||
3 | Alli Carlson | Guard | 2022 | 5'6" | |
32 | Amanda Grant | Forward | 2020 | 6'0" | |
14 | Emma Henkey | 2021 | |||
23 | Jasmine Honicutt | 2023 | |||
22 | Hannah MacVicar | Forward | 2020 | 6'1" | |
21 | Mikayla Rutgers | Forward | 2021 | 6'0" | |
24 | Katherine Sheridan | Guard/Forward | 2022 | 5'8" | |
10 | Claire Weaver | 2023 |
https://EGRathletics.org